Text

Title | Authors | Venue | Year |
|---|---|---|---|
Anna Friebe,Tommaso Cucinotta,Filip Marković,Alessandro Vittorio Papadopoulos, Thomas Nolte | 2025 IEEE 31st Real-Time and Embedded Technology and Applications Symposium (RTAS) | 2025 | |
Resource Management for Stochastic Parallel Synchronous Tasks: Bandits to the Rescue pdf, 2.6 MB. | Anna Friebe, Alberto Marchetti-Spaccamela,Tommaso Cucinotta,Alessandro Vittorio Papadopoulos, Thomas Nolte,Sanjoy Baruah | 2025 | |
CONAN-TSN: An Integrated Toolchain for pdf, 582 kB. | Daniel Bujosa,Mohammad Ashjaei,Saad Mubeen | 2025 IEEE 30th International Conference on Emerging Technologies and Factory Automation (ETFA) | 2025 |
A Field-based Approach for Runtime Replanning in Swarm Robotics Missions pdf, 1.4 MB. | Gianluca Aguzzi, Martina Baiardi, Angela Cortecchia, Branko Miloradovic, Alessandro Papadopoulos, Danilo Pianini, Mirko Viroli | 6th IEEE International Conference on Autonomic Computing and Self-Organizing Systems (ACSOS 2025) | 2025 |
Branko Miloradovic, Alessandro Papadopoulos | 21st IEEE International Conference on Automation Science and Engineering (CASE 2025) | 2025 | |
A Formal Model for Path Set Attribute Calculation in Network Systems pdf, 427 kB. | Giovanni Fiaschi, Carlo Vitucci, Thomas Westerbäck, Daniel Sundmark, Thomas Nolte | IEEE International Symposium on Networks, Computers and Communications (ISNCC'25), 27-28 Oct. 2025 | 2025 |
A Methodology to Map Industrial Automation Traffic to TSN Traffic Classes pdf, 223.8 kB. | Kasra Ekrad, Inés Álvarez, Bjarne Johansson, Saad Mubeen, Mohammad Ashjaei | 30th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA 2025) | 2025 |
A Modified Adaptive Data-Enabled Policy Optimization Control to Resolve State Perturbations | Mojtaba Kaheni, Niklas Persson, Vittorio De Iuliis, Costanzo Manes, Alessandro Papadopoulos | 64th IEEE Conference on Decision and Control (CDC 2025) | 2025 |
A Study of On-Device Deep Reinforcement Learning for Task Offloading under Dynamic 5G Channel Conditions | Gorka Nieto, Idoia de la Iglesia, Unai LOPEZ, Cristina Perfecto, Mohammad Ashjaei, Ali Balador | International Conference on Evaluation and Assessment in Software Engineering | 2025 |
Actors for Timing Analysis of Distributed Redundant Controllers | Marjan Sirjani, Edward A Lee, Zahra Moezkarimi, Bahman Pourvatan, Bjarne Johansson, Stefan Marksteiner, and Alessandro Papadopoulos | Concurrent Programming, Open Systems and Formal Methods: Essays Dedicated to Gul Agha to Celebrate His Scientific Career | 2025 |
Bridging TSN and 5G networks: Prototype design and evaluation for real-time embedded systems | Zenepe Satka, Mohammad Ashjaei, Josefina Nord, William Rosales Mayta, Didrik Nordin, Daniel Ragnarsson, Saad Mubeen | Journal of Systems Architecture (JSA) | 2025 |
Characterizing Time-Critical Internet of Things | Sebastian Leclerc, Alessio Bucaioni, Mohammad Ashjaei | Internet of Things (IoT) | 2025 |
Checkpointing and State Transfer for Industrial Controller Redundancy | Bjarne Johansson, Björn Leander, Olof Holmgren, Thomas Nolte, Alessandro V. Papadopoulos | Preprint submitted to Journal of Systems Architecture | 2025 |
CONAN-TSN: An Integrated Toolchain for CONfiguration and ANalysis of TSN Networks | Daniel Bujosa Mateu, Mohammad Ashjaei, Saad Mubeen | 30th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA 2025) | 2025 |
Conditions for Mean and First-Moment Stability of Positive Markov Jump Linear Systems with Time-Varying Subsystems | Vittorio De Iuliis, Mojtaba Kaheni, Alessandro Papadopoulos, Costanzo Manes | 64th IEEE Conference on Decision and Control (CDC 2025) | 2025 |
Container Orchestration in Edge Computing with Fluctuating Green Energy: A Multi-Armed Bandit Approach | Václav Struhár, Alessandro Papadopoulos, Inmaculada Ayala, Mercedes Amor, Lidia Fuentes | 17th International Conference on Ubiquitous Computing and Ambient Intelligence (UCAmI 2025) | 2025 |
Control Period Adaptation for Resource-Constrained MPC Applications | Marcello Domenighini, Paolo Pazzaglia, Christoph Mark, Kevin Schmidt, Laura Beermann, Alessandro Papadopoulos | 23rd European Control Conference (ECC 2025) | 2025 |
DCGUARD: A Holistic Approach for Detecting and Isolating Malicious Nodes in Cloud Data Centers | Wassim Itani, Maha Shamseddine, Auday Al-Dulaimy, Thomas Nolte, Alessandro Papadopoulos | IEEE Transactions on Dependable and Secure Computing (TDSC) | 2025 |
Deadline-constrained security-aware workflow scheduling in hybrid cloud architecture | Somayeh Abdi, Seyed Mohammad Hossein Ashjaei, and Saad Mubeen | Future Generation Computer Systems 162 | 2025 |
Driving Closer to the Limit: Improved Virtual Racecar Drivers with Data-Driven Control | Ruslan Shaiakhmetov , Danilo Pianini , Valter Venusti , Gabriele D'Angelo , Alessandro Papadopoulos | 24th Asia Simulation Conference (AsiaSim) | 2025 |
Experimental Evaluation of a CAN-to-TSN Gateway Implementation | Aldin Berisa, Benjamin Kraljusic, Nejla Zahirovic, Mohammad Ashjaei, Masoud Daneshtalab, Mikael Sjödin, Saad Mubeen | 28th International Symposium On Real-Time Distributed Computing (ISORC 2025) | 2025 |
FedSecure: A Privacy-Preserving Federated Learning Algorithm | Mojtaba Kaheni, Martina Lippi, Andrea Gasparri, Alessandro Papadopoulos | 23rd European Control Conference (ECC 2025) | 2025 |
Framework for Transforming Compact Surface Languages into Augmented EAST-ADL Models | Imad Berrouyne, Alessio Bucaioni, Federico Ciccozzi, Muhammad Waseem Anwar, Henrik Lönn | 22nd IEEE International Conference on Software Architecture Companion (ICSA-C) | 2025 |
Low-level Anomaly Detection in Embedded Systems Using Machine Learning | Carlo Vitucci, Daniel Sundmark, Marcus Jägemar, Thomas Nolte | 11th International Conference on Computer Technology Application (ICCTA 2025) | 2025 |
Machine learning-based ambient temperature prediction in radio access network environments | Selma Rahman, Mattias Olausson, Carlo Vitucci, Ioannis Avgouleas | International Journal on Software Tools for Technology Transfer (STTT) | 2025 |
Navigating through uncertainties: coordinating digital transformation in international manufacturing networks | Viktorija Badasjane, Mats Ahlskog, Anna Granlund, Jessica Bruch, Barrett Sauter | Journal of Manufacturing Technology Management 36 (9), 1-18 | 2025 |
Nip It In The Bud: Job Acceptance Multi-Server | Anna Friebe, Tommaso Cucinotta, Filip Markovic, Alessandro Papadopoulos, Thomas Nolte | 31st IEEE Real-Time and Embedded Technology and Applications Symposium (RTAS 2025) | 2025 |
Optimal reference tracking with arbitrary sampling | Jacob Higgins, Alessandro Papadopoulos, Enrico Bini, Nicola Bezzo | Automatica 2025 (Automatica) | 2025 |
Performance-aware Decision-making Mechanism for Offloading Soft Real-time Tasks | Madiha Umar, Saad Mubeen, Ali Balador, Andrew Williams, Mohammad Ashjaei | 33rd International Conference on Real-Time Networks and Systems (RTNS) | 2025 |
Probabilistic Analysis and Scheduling of Real-Time Systems | Anna Friebe | Mälardalen university doctoral dissertations | 2025 |
Problem-Based Learning in an Educational and Training Module on Model-Based Development of Vehicle Software | Saad Mubeen, Mohammad Ashjaei | International Conference on Evaluation and Assessment in Software Engineering (EASE'25) | 2025 |
Purpose-Driven Digital Twins for Production Systems: Mapping Decisions, KPIs, and Users | Adrian Sánchez de Ocaña, Jessica Bruch, Ioanna Aslanidou, Imad Berrouyne | IFIP International Conference on Advances in Production Management Systems | 2025 |
Reducing Pessimism in Response Time Analysis of AVB Traffic in TSN | Daniel Bujosa Mateu, Julián Proenza , Alessandro Papadopoulos, Thomas Nolte, Mohammad Ashjaei | MRTC report | 2025 |
Resource Management For Stochastic Parallel Synchronous Tasks: Bandits To The Rescue | Anna Friebe, Alberto Marchetti-Spaccamela, Tommaso Cucinotta, Alessandro Papadopoulos, Thomas Nolte, Sanjoy Baruah | Real-Time Systems (RTSJ) | 2025 |
Revisiting Spatial Redundancy in Industrial Controller Architectures: A Network-Centric Perspective | Bjarne Johansson | Mälardalen university doctoral dissertations | 2025 |
Rule-Based Predictive Control for Battery Scheduling in Microgrids Under Power Generation and Load Uncertainties | Mojtaba Kaheni, Jiali Fu, Alessandro Papadopoulos | IEEE Transactions on Automation Science and Engineering (TASE) | 2025 |
Stochastic Scheduling for Human-Robot Collaboration in Dynamic Manufacturing Environments | Anders Lager, Branko Miloradovic, Giacomo Spampinato, Thomas Nolte, Alessandro Papadopoulos | 34th IEEE International Conference on Robot and Human Interactive Communication (RO-MAN 2025) | 2025 |
Task Planning of Industrial Mobile Robots in Collaborative Dynamic Environments | Anders Lager | Mälardalen university doctoral dissertations | 2025 |
| Exploring the Potential of Technical Interoperability within Low Volume Manufacturing Design Integration–A Case Study | Vésteinn Sigurjónsson, Jessica Bruch, Anna Granlund | Procedia CIRP 134, 609-614 | 2025 |
Towards Holistic Cyber-Physical Production Systems in Existing Production Environment: Challenges from a Case Study | Tobias Englund, Jessica Bruch, Koteshwar Chirumalla, Seyed Mohammad Hossein Ashjaei | Procedia CIRP 134, 115-120 | 2025 |
Towards Integration of Legacy and Modular Automation Systems with Containerization | Muhammad Waqas, Per Erik Strandberg, Johan Furunäs-Åkesson, Saad Mubeen, Mohammad Ashjaei | 30th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA 2025) | 2025 |
Towards Security Architecture Modeling for Modular Automation Systems | Volodymyr Trykoz, Björn Leander, Saad Mubeen, and Seyed Mohammad Hossein Ashjaei | 30th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA 2025) | 2025 |
Learning single and compound-protocol automata and checking behavioral equivalences | Stefan Marksteiner, David Schögler, Marjan Sirjani, Mikael Sjödin | International Journal on Software Tools for Technology Transfer (STTT), vol 27 | 2025 |
| Exploring the implications of technical interoperability in low-volume manufacturing | Vésteinn Sigurjónsson, Jessica Bruch, Anna Granlund | Journal of Manufacturing Technology Management 36 (9), 177-296 | 2025 |
